Fact and Figures
| spoga+gafa 2011 | |
|---|---|
| Trade fair Date of the event Organizer | spoga+gafa The garden trade fair 4th – 6th September 2011 Koelnmesse GmbH Messeplatz 1 50679 Köln - Germany |
| Conceptual sponsor spoga Conceptual sponsor gafa | BSI – Bundesverband der Deutschen Sportartikel-Industrie e.V. (BSI) Mühlenweg 12 53604 Bad Honnef – Germany Industrieverband Garten (IVG) e.V. Gothaer Strasse 27 40880 Ratingen - Germany |
| Opening times | For visitors: 04.09.2011: 10:00 a.m. to 7:00 p.m. 05.09.2011: 10:00 a.m. to 7:00 p.m. 06.09.2011: 10.00 a.m. to 6:00 p.m. For exhibitors: 04.09.2011: 9:00 a.m. to 8:00 p.m. 05.09.2011: 9:00 a.m. to 8:00 p.m. 06.09.2011: 9.00 a.m. to 7:00 p.m. |
| Admission fees | Day ticket, advance sale € 19.00 Day ticket, ticket office € 29.00 2-Day ticket, advance sale € 28.00 2-Day ticket, ticket office € 39.00 Season ticket, advance sale € 43.00 Season ticket, ticket office € 49.00 |
| Catalogue | € 24.00 |
| Product segments | garden creation (machines & accessories, tools & accessories, water & lights, plants & flowers, garden equipment & sheds), garden living (garden furniture, grill & bbq, decoration, pet supplies, camping & leisure, sports & games), garden care (bio chemistry & soils, machinery & accessories, tools & accessories), garden basic (inexpensive garden products), garden unique (premium garden furniture) |
| Fair profile spoga+gafa 2010 | The world’s leading trade fair for the leisure and garden sector · High internationality of exhibitors and visitors · Presence of most important exhibitors and visitors |
| Mailing of registration forms to exhibitors | August 2010 |
| Hall occupancy Construction and dismantling periods Access rights | 1, 2, 3, 5, 6, 7, 8, 9, 10, 11 (hall 4: spoga horse autumn) Construction begins: Monday, 29.08.2011 No advanced stand construction possible! Dismantling: Tuesday, 06.09.2011, 6 p.m until Thursday, 08.09.2011, 6 p.m. Only for specialist trade visitors |
| Event open to trade visitors Target groups of exhibitors: visitors: | Exhibitors in accordance with the list of products Garden Centers, Furniture Trade, Warehouses, Retail Trade, Specialist Wholesale, DIY store, Architects, Purchasing Agents of Contract Business |
| Event figures (expected in 2011) Exhibitors Gross exhibition space Visitors | 2.000 190.360 m² 40.000 |
| Figures for the previous event (2010) Exhibitors Gross exhibition space Visitors | 2.056 from 57 countries 214.856 m² 40.800 from 106 countries |
| Project management | Ms. Katrin Schön Koelnmesse GmbH Messeplatz 1 50679 Köln |
Facts and figures
Here you can find out everything you need to know about the spoga+gafa 2011.
The most important information has been put together for you to see at a glance. You can download the facts and figures here as a PDF file.
Do you have any specific questions?
Koelnmesse Hotline
Telephone +49 180 580 5775*
visitor@spogagafa.de
*(14 cents per minute, or part thereof, from a German landline; mobile phone prices may vary)