Fact and Figures
| spoga+gafa 2012 | |
|---|---|
| Trade fair Date of the event Organizer | spoga+gafa The garden trade fair 2th – 4th September 2012 Koelnmesse GmbH Messeplatz 1 50679 Köln - Germany |
| Conceptual sponsor spoga Conceptual sponsor gafa | BSI – Bundesverband der Deutschen Sportartikel-Industrie e.V. (BSI) Mühlenweg 12 53604 Bad Honnef – Germany Industrieverband Garten (IVG) e.V. Gothaer Strasse 27 40880 Ratingen - Germany |
| Opening times | For visitors: 02.09.2012: 9:00 a.m. to 6:00 p.m. 03.09.2012: 9:00 a.m. to 6:00 p.m. 04.09.2012: 9.00 a.m. to 5:00 p.m. For exhibitors: 02.09.2012: 8:00 a.m. to 7:00 p.m. 03.09.2012: 8:00 a.m. to 7:00 p.m. 04.09.2012: 8:00 a.m. to 6:00 p.m. |
| Admission fees | Day ticket, advance sale € 21.00 Day ticket, ticket office € 33.00 2-Day ticket, advance sale € 30.00 2-Day ticket, ticket office € 43.00 Season ticket, advance sale € 45.00 Season ticket, ticket office € 53.00 |
| Catalogue | € 25.00 |
| Product segments | garden creation (machines & accessories, tools & accessories, water & lights, plants & flowers, garden equipment & sheds), garden living (garden furniture, grill & bbq, decoration, pet supplies, camping & leisure, sports & games), garden care (bio chemistry & soils, machinery & accessories, tools & accessories), garden basic (inexpensive garden products), garden unique (premium garden furniture) |
| Fair profile spoga+gafa 2010 | The world’s leading trade fair for the leisure and garden sector · High internationality of exhibitors and visitors · Presence of most important exhibitors and visitors |
| Mailing of registration forms to exhibitors | August 2011 |
| Hall occupancy Construction and dismantling periods Access rights | 1, 2, 3, 5, 6, 7,8, 9, 10, 11 (hall 4: spoga horse autumn) Construction begins: Monday, 27.08.2012 No advanced stand construction possible! Dismantling: Tuesday, 04.09.2012, 6 p.m until Thursday, 06.09.2011, 6 p.m. Only for specialist trade visitors |
| Event open to trade visitors Target groups of exhibitors: visitors: | Exhibitors in accordance with the list of products Garden Centers, Furniture Trade, Warehouses, Retail Trade, Specialist Wholesale, DIY store, Architects, Purchasing Agents of Contract Business - Almost 90 % of the respondents are involved in procurement decisions, 45 % of them were even key decision-makers. - 61 % from abroad (top countries: NL, B, F, I) - Largest Group: Specialist Retail Trade (22%), Industry (20%), Specialist Wholesale (15%), Service Provider (7%) - Mostly represented areas of business: Furniture (22%), Garden Accessories (21%), Gardening Tools ( 20%), Garden Centers (18%), Garden Specialist Trade (15%), DIY store (15%), Garden Creation (14%), Grill (13%) - 75 % of the visitors were satisfied or even very satisfied with the success in realizing their goals at the fair. - 70 % will visit the fair certainly or probably in 2012. |
| Event figures (expected in 2012) Exhibitors Gross exhibition space Visitors | 2.000 207.189 m² 40.000 |
| Figures for the previous event (2010) Exhibitors Gross exhibition space Visitors | 1.774 from 57 countries 202.000 m² 36.300 from 106 countries |
| Project management | Ms. Katrin Schön Koelnmesse GmbH Messeplatz 1 50679 Köln |
Facts and figures
Here you can find out everything you need to know about the spoga+gafa 2011.
The most important information has been put together for you to see at a glance. You can download the facts and figures here as a PDF file.
Do you have any specific questions?
Koelnmesse Hotline
Telephone +49 180 580 5775*
visitor@spogagafa.de
*(14 cents per minute, or part thereof, from a German landline; mobile phone prices may vary)